Fecha | Valor de la Participación en Libros (VL) | Valor de Participación a precio de Mercado (VM) | Rendimiento Total últimos 12 meses | Rendimiento a valor de mercado últimos 12 meses | Rendimiento Líquido últimos 12 meses | Activos Netos Administrados | Cantidad de Inversionistas | Comisión de Administración |
---|---|---|---|---|---|---|---|---|
30/09/2024 | $5.124,61 | $4.617,96 | 0.62% | -1.15% | 2.63% | $231.893.728,88 | 765 | 1.25% |
31/08/2024 | $5.124,61 | $4.618,39 | 0.70% | -1.05% | 2.71% | $231.893.728,88 | 765 | 1.25% |
31/07/2024 | $5.184,67 | $4.674,27 | 2.99% | 3.46% | 2.78% | $234.611.570,26 | 762 | 1.25% |
30/06/2024 | $5.198,71 | $4.687,94 | 1.82% | 1.14% | 2.84% | $235.246.720,31 | 762 | 1.25% |
31/05/2024 | $5.198,71 | $4.690,10 | 1.86% | 1.21% | 2.53% | $235.246.720,31 | 760 | 1.25% |
30/04/2024 | $5.216,47 | $4.707,49 | 2.55% | 2.54% | 2.95% | $236.050.536,89 | 760 | 1.25% |
31/03/2024 | $5,229.81 | $4.703,93 | 2.83% | 2.77% | 3.24% | $236.653.718,64 | 757 | 1.25% |
29/02/2024 | $5,216.47 | $4.767,85 | 2.85% | 4.12% | 3.27% | $236.050.536,89 | 758 | 1.25% |
31/01/2024 | $5,244.30 | $4,731.74 | 3.47% | 4.04% | 3.00% | $237,309,992.53 | 757 | 1.25% |
31/12/2023 | $5,243.84 |
$4,761.67
|
3.48% | 0.87% | 3.37% |
$237,289,150.44
|
757 | 1.25% |
30/11/2023 | $5,240.68 | $4,722.01 | 3.47% |
-6.44%
|
3.36% | $237,146,170.00 | 757 | 1.25% |
31/10/2023 | $5,221.96 | $4,710.01 | 3.20% | 34.76% | 3.43% | $236,298,860.85 | 763 | 1.25% |
30/09/2023 | $5,236.16 | $4,709.95 | 3.27% |
34.83%
|
3.50% | $236,941,537.39 | 763 | 1.25% |
-Administrado por ACOBO Vista SFI.
-Antes de invertir solicite el prospecto del fondo de inversión.
-Los rendimientos producidos en el pasado no garantizan un rendimiento similar en el futuro.